Bagi temen temen yang ingin berprofesi sebagai pelaut, sebelum berangkat pastikan dokumen pendukungnya lengkap. berikut saya bagikan informasi daftar biaya yang harus di keluarkan untuk membuat dokumen persyaratan untuk bekerja di kapal. ini saya dapat dari STIP ( Sekolah Tinggi Ilmu Pelayaran) Jakarta.
No. | Jenis Diklat | Waktu Pelaksanaan | Biaya | Keterangan |
1 | Basic Safety Training (BST) | 8 Hari | Rp.1.200.000 | |
2 | SURVIVAL CRAFT AND RESCUE BOAT (SCRB) | 3 Hari | Rp. 800.000 | |
3 | ADVANCED FIRE FIGHTING (AFF) | 4 Hari | Rp. 850.000 | |
4 | MEDICAL FIRST AID (MFA) | 3 Hari | Rp. 650.000 | |
5 | MEDICAL CARE (MC) | 4 Hari | Rp 800.000 | |
6 | Radar Simulator | 4 Hari | Rp 1.000.000 | |
7 | Arpa Simulator | 4 Hari | Rp 950.000 | |
8 | Global Maritime Distress and Safety System (GMDSS) | 17 Hari | Rp 2.650.000 | |
9 | Ship Security Officer (SSO) | 3 Hari | Rp 700.000 | |
10 | Company Security Officer (CSO) | 3 Hari | Rp 800.000 | |
11 | Port Facility Security Officer (PFSO) | 5 Hari | Rp 800.000 | |
12 | Familiarization Safety Officer (FST) / Off Shore | 3 Hari | Rp 775.000 | |
13 | International Trading Course | 5 Hari | Rp 1.260.000 | |
14 | Procedures Export Import Course | 5 Hari | Rp 1.300.000 | |
15 | Shipping Agent Course | 5 Hari | Rp 1.100.000 | |
16 | Health and Safety Course (HSC) | 5 Hari | Rp 800.000 | |
17 | CMT (crowd Management Training) | 1 Hari | Rp 650.000 | |
18 | Crysis Management Training and Human Behaviour (CMHB) | 2 Hari | Rp 650.000 | |
19 | Fast Rescue Boat Training | 4 Hari | Rp 2.500.000 | |
20 | International Maritime Dangerous Goods (IMDG) Code | 4 Hari | Rp 1.215.000 | |
21 | International Bulk Chemical (IBC) Code | 4 Hari | Rp 1.100.000 | |
22 | International Code of Safe Practice for Solid Bulk Cargoes (BCCode) | 5 Hari | Rp 1.050.000 | |
23 | PS, CS, and HIT (Passenger Safety, Cargo Safety and Hull Integrity Training) | 12 Hari | Rp 830.000 | |
24 | Ballast Water Management | 5 Hari | Rp 880.000 | |
25 | Basic Oil and Chemical Tanker (BOCT) | 5 Hari | Rp 1.020.000 | |
26 | Advanced Oil Tanker (AOT) | 6 Hari | Rp 1.170.000 | |
27 | Advanced Chemical Tanker (ACT) | 5 Hari | Rp 1.000.000 | |
28 | Basic Liquified Gas Tanker (BLGT) | 5 Hari | Rp 1.000.000 | |
29 | Advanced Liquified Gas Tanker (ALGT) | 6 Hari | Rp 1.120.000 | |
30 | SAT (Security Awareness Training) | 1 Hari | Rp 550.000 | |
31 | SATSDSD (Security Awareness Training for Seafarer with Designated Security Duties) | 2 Hari | Rp 800.000 | |
32 |
Penggantian Sertifikat
| Rp 250.000 | Per Lembar | |
33 |
Legalisir Ijazah Dan Sertifikat
Keterampilan Dan Keahlian Pelaut
| Rp 20.000 | Per 10 Lembar | |
34 | Ujian Kompetensi Kepelautan / Kepelabuhan | Rp 125.000 | Per Mata Ujian |